Non-woven Geotextile Fabric for Long-Lasting Performance
Geotextile fabric goes by many names—landscape fabric, geomembrane, geosynthetics, and more—but its purpose remains the same: working in harmony with natural forces to strengthen and protect your projects. BW Geotextile’s non-woven geotextile fabrics are engineered to provide superior filtration, drainage, and soil stabilization, ensuring durability and performance in any application.

Versatile Solutions for Drainage and Erosion Control
Non-woven geotextile fabrics are designed for projects that require high permeability while maintaining soil separation and stability. These fabrics effectively manage water flow while preventing soil erosion, making them ideal for:
Our non-woven geotextile fabrics are made from high-grade polypropylene fibres, ensuring excellent fluid management properties and superior strength.
A Range of Fabric Weights to Suit Your Needs
We offer in-stock and custom-cut geotextile fabric rolls in Standard widths of 12'6" and 15'. We offer custom-cut geotextile rolls available upon request.
PRODUCT | EQUAL TO | ROLL SIZE | ||||||
---|---|---|---|---|---|---|---|---|
Foot | Meter | Area | ||||||
310N | 3 oz./syd | 200R, 135N | 12'6" x 360' | 3.8m x 110m | 418 m2 | |||
400N (Class I) | 4 oz./syd | Terrafix 270R | 3' x 100' | .91 x 30.5m | 27.73 m2 | |||
Mirafi 140NC | 3' x 360' | .91 x 110m | 100 m2 | |||||
Layfield LP4 | 4'2" x 360' | 1.27 x 110m | 139.7 m2 | |||||
5' x 360' | 1.5 x 110m | 165 m2 | ||||||
6'3 x 360' | 1.9 x 110m | 209m2 | ||||||
7'6" x 360' | 2.28 x 110m | 250m2 | ||||||
12'6" x 360' | 3.8 x 110m | 418 m2 | ||||||
15' x 360' | 4.6 x 110m | 502 m2 | ||||||
600N (Class II) | 6 oz./syd | 360R, 160N, LP6 | 15' x 300' | 4.6 x 91.5m | 418 m2 | |||
800N | 8 oz./syd | 420R, 180N, LP8 | 15' x 300' | 4.6 x 91.5m | 418m2 | |||
1000N | 10oz/syd | 600R | 15' x 300' | 4.6 x 91.4m | 418 m2 | |||
1200N ** | 12 oz./syd | 800R, 1120N, LP12 | 15' x 300' | 4.6 x 91.4m | 418 m2 | |||
1600N ** | 16 oz./syd | 1200R, 1160N, LP16 | 15' x 150' | 4.6 x 45.5m | 209 m2 |
PRODUCT | EQUAL TO | ROLL SIZE | ||||||
---|---|---|---|---|---|---|---|---|
Foot | Meter | Area | ||||||
310N | 3 oz./syd | 200R, 135N | 12'6" x 360' | 3.8m x 110m | 418 m2 | |||
400N (Class I) | 4 oz./syd | Terrafix 270R | 3' x 100' | .91 x 30.5m | 27.73 m2 | |||
Mirafi 140NC | 3' x 360' | .91 x 110m | 100 m2 | |||||
Layfield LP4 | 4'2" x 360' | 1.27 x 110m | 139.7 m2 | |||||
5' x 360' | 1.5 x 110m | 165 m2 | ||||||
6'3 x 360' | 1.9 x 110m | 209m2 | ||||||
7'6" x 360' | 2.28 x 110m | 250m2 | ||||||
12'6" x 360' | 3.8 x 110m | 418 m2 | ||||||
15' x 360' | 4.6 x 110m | 502 m2 | ||||||
600N (Class II) | 6 oz./syd | 360R, 160N, LP6 | 15' x 300' | 4.6 x 91.5m | 418 m2 | |||
800N | 8 oz./syd | 420R, 180N, LP8 | 15' x 300' | 4.6 x 91.5m | 418m2 | |||
1000N | 10oz/syd | 600R | 15' x 300' | 4.6 x 91.4m | 418 m2 | |||
1200N ** | 12 oz./syd | 800R, 1120N, LP12 | 15' x 300' | 4.6 x 91.4m | 418 m2 | |||
1600N ** | 16 oz./syd | 1200R, 1160N, LP16 | 15' x 150' | 4.6 x 45.5m | 209 m2 |
Have a Custom Request?
Heavier-weight geotextile fabrics are available upon request. For more information or to place an order, call us.